Aeronautics
Key Companies
Specialized R&D Centers:
Local Production Arrangement – APL
Rotary wing and
defence in Itajubá
Companies
Highlights
Qualified workforce
Post-graduation courses in related areas* – 2021
*Materials and metallurgical engineering; production engineering; electrical engineering, and mechanical engineering
GRADUATION COURSES IN SELECTED AREAS – 2021
Area | Course | Enrolled | Graduates |
---|---|---|---|
Production Engineering | 110 | 15.183 | 2.464 |
Electrical Engineering* | 82 | 13.557 | 1.800 |
Mechanical Engineering | 72 | 14.661 | 2.480 |
Control & Automation Engineering | 29 | 3.924 | 444 |
Mechatronics Engineering | 6 | 1.620 | 154 |
Materials Engineering | 5 | 807 | 73 |
Electronic Engineering** | 4 | 653 | 77 |
Industrial Mechatronics | 3 | 95 | 33 |
Aerospace Engineering | 5 | 1.009 | 124 |
Total | 312 | 50.574 | 7.551 |
** Electronic & Telecommunications Engineering and Electronic Engineering
source: CES 2022; GEOCAPES
Competitive labour costs
Monthly average salary for selected professionals in the aerospace industry
(R$ | December 2021)
Profession | Minas Gerais | Rio de Janeiro | São Paulo | Paraná | Rio Grande do Sul |
---|---|---|---|---|---|
Production line feeder | 1.793,44 | 1.689,80 | 2.602,83 | 2.344,81 | 1.976,89 |
Administrative assistant | 2.345,26 | 2.752,18 | 4.251,96 | 3.026,91 | 2.862,29 |
Assembler | 2.909,06 | 2.421,03 | 3.980,14 | 4.629,53 | 2.785,50 |
Overall average | 3.763,27 | 4.221,84 | 5.014,45 | 4.952,27 | 3.790,78 |
Aeronautical Engineer | 12.016,37 | 17.299,83 | 14.083,39 | 9.041,28 | 13.946,51 |
Mechanical Engineer | 8.755,59 | 9.864,60 | 12.110,64 | 11.011,80 | 11.048,89 |
Production Engineer | 9.665,79 | 9.033,63 | 11.438,98 | 11.067,84 | 9.135,78 |
Quality Control Engineer | 10.035,57 | 10.187,54 | 11.939,97 | 11.901,35 | 9.455,10 |
Commercial Manager | 13.301,55 | 8.022,55 | 16.759,42 | 14.898,62 | 17.184,97 |
Production & Operations Manager | 13.764,31 | 15.990,25 | 15.125,45 | 16.962,33 | 11.878,46 |
Research & Development (R&D) Manager | 14.369,20 | 18.658,48 | 19.378,29 | 20.859,09 | 17.883,94 |
Commercial Aviation in Minas Gerais – Operations
Minas Gerais is home to one of the 12 Brazilian Class IV airports, i.e., those that transport more than 5 million passengers per year.
In 2021 BH Airport was the 6th-foremost Brazilian airport in numbers of operations, with 8% of movements in Class IV airports.
Number of commercial aviation operations |
Class IV airport
state | Airport | 2021 | % |
---|---|---|---|
SP | Guarulhos | 158.148 | 21% |
SP | Viracopos | 95.630 | 13% |
DF | Presidente Juscelino Kubitschek | 78.253 | 10% |
SP | Congonhas | 74.220 | 10% |
PE | Guararapes Gilberto Freyre | 63.555 | 8% |
MG | BH Airport | 62.917 | 8% |
RJ | Santos Dumont | 58.686 | 8% |
BA | Deputado Luís Eduardo Magalhães | 42.984 | 6% |
RS | Salgado Filho | 37.558 | 5% |
PR | Afonso Pena | 27.597 | 4% |
CE | Pinto Martins | 27.0 | 4% |
RJ | Galeão-Antônio Carlos Jobim | 3% | |
Total (Class IV) | 752.864 | 100% |
Number of municipalities served by commercial aviation – 2021
Commercial Aviation in Minas Gerais – Inputs & Services
Minas Gerais occupies 4th place among states with the highest number of maintenance bases certified by the Brazilian National Civil Aviation Agency – ANAC, with the noteworthy presence of services and maintenance centres operated by the companies GOL, Azul, IAS, and Pratt & Whitney, and the EMBRAER engineering services centre. In terms of personnel qualification and training services, the state is in 3rd place, with 31 certified companies. Minas Gerais is also one of Brazil’s key aviation fuel producers, accounting for almost 10% of national output.
ANAC-certified maintenance centres | 2020
Certified qualification and training companies | 2020
Aviation fuel production | 2020
UF | Refinery | Production (m3) | Part. |
---|---|---|---|
SP | Henrique Lage (REVAP) | 1,307,699 | 56.01% |
SP | Paulínia (REPLAN) | 557,854 | 56.01% |
SP | Presidente Bernardes (RPBC) | 2,216 | 56.01% |
RJ | Duque de Caxias (REDUC) | 532,666 | 15,97% |
MG | Gabriel Passos (REGAP) | 328,887 | 9.86% |
BA | Landulpho Alves (RLAM) | 236,004 | 7.08% |
AM | Isaac Sabbá (REMAN) | 114,784 | 3.44% |
PR | Presidente Getúlio Vargas (REPAR) | 93,621 | 2.81% |
RN | Potiguar Clara Camarão (RPCC) | 87,589 | 2.63% |
RS | Alberto Pasqualini (REFAP) | 73,666 | 2.21% |
Total | 3,334,986333 | 100% |